Goodman air conditioner troubleshooting
Start troubleshooting your Goodman air conditioning system by consulting the table below. Chances are that you will find the answer to your question here and have the appliance working very soon. If the same issue occurs more than once, make sure the system is properly taken care of. Improper operation and inadequate maintenance often result in air conditioner failures.
Goodman air conditioner compressor reset switch
The most advanced Goodman air conditioners feature auto-reset pressure switches. Usually, there are one or two switches inside a device. Each such switch is about the size of a C battery with two wires connected to it on both sides. Manual reset switches have a tiny button on top right between the wires.
Goodman RT6100004R13 air troubleshooting
Symptom | Fault Description(s) | Possible Causes | Corrective Action | Cautions and Notes |
- Motor rocks slightly when starting. | - This is normal start-up for variable speed motor. | |||
- Motor won't start. | - No movement. | - Manual disconnect switch off or door switch open. | - Check 230 Vac power at motor. | - Turn power OFF prior to repair. Wait 5 minutes after disconnecting power before opening motor. |
- Blown fuse or circuit breaker. | - Check low voltage (24 Vac R to C) at motor. | - Handle electronic motor/control with care. | ||
- 24 Vac wires misfired. | - Check low voltage connections (G, Y. W. R. C) at motor. | |||
- Unseated pins in wiring harness connectors. | - Check for unseated pins in connectors on motor harness. | |||
- Bad motor/control module. | - Test with a temporary jumper between R - G. | |||
- Moisture present in motor or control module. | ||||
- Motor rocks, but won’t start. | - Loose motor mount. | - Check for loose motor mount. | - Turn power OFF prior to repair. Wait 5 minutes after disconnecting power before opening motor. | |
- Blower wheel not tight on motor shaft. | - Make sure blower wheel is tight on shaft. | - Handle electronic motor/control with care. | ||
- Bad motor/control module. | - Perform motor/control replacement check. ECM motors only. | |||
- Motor oscillates up & down while being tested off of blower. | - It is normal for motor to oscillate with no load on shaft. | — | — | — |
- Motor starts, but runs erratically. | - Varies up and down or intermittent. | - Variation in 230 Vac to motor. | - Check line voltage for variation or “sag". | - Turn power OFF prior to repair. |
- Unseated pins in wiring harness connectors. | - Check low voltage connections (G. Y. W. R. C) at motor, unseated pins in motor harness connectors. | |||
- Erratic CFM command from "BK" terminal. | - Check-out system controls - Thermostat. | |||
- Improper thermostat connection or setting. | - Perform Moisture Check. | |||
- Moisture present in motor/control module. | ||||
- "Hunts" or “puffs" at high CFM (speed). | - Incorrect or dirty filter(s). | - Does removing panel or filter reduce "puffing"? | - Turn power OFF prior to repair. | |
- Incorrect supply or return ductwork. | - Check/replace filter. | |||
- Incorrect blower speed setting. | - Check/correct duct restrictions. | |||
- Adjust to correct blower speed setting. | ||||
- Motor starts, but runs erratically. | - Stays at low CFM despite system call for cool or heat CFM. | - 24 Vac wires misfired or loose. | - Check low voltage (Thermostat) wires and connections. | - Turn power OFF prior to repair. Wait 5 minutes after disconnecting power before opening motor. |
- "R" missing/not connected at motor. | - Verify fan is not in delay mode - wait until delay complete. | - Handle electronic motor/control with care. | ||
- Fan in delay mode. | - Perform motor/control replacement check. ECM motors only. | |||
- Stays at high CFM. | - "R" missing/not connected at motor. | - Is fan in delay mode? - wait until delay time complete. | - Turn power OFF prior to repair. Wait 5 minutes after disconnecting power before opening motor. | |
- Fan in delay mode. | - Perform motor/control replacement check. ECM motors only. | - Handle electronic motor/control with care. | ||
- Blower won't shut off. | - Current leakage from controls into G, Y, or W. | - Check for Triac switched t'stat or solid state relay. | - Turn power OFF prior to repair. | |
- Excessive noise. | - Air noise. | - High static creating high blower speed. | - Check/replace filter. | |
- Incorrect supply or return ductwork. | - Check/correct duct restrictions. | |||
- Incorrect or dirty filter(s). - Incorrect blower speed setting. | - Adjust to correct blower speed setting. | |||
- Noisy blower or cabinet. | - Loose blower housing, panels, etc. | - Check for loose blower housing, panels, etc. | - Turn power OFF prior to repair. | |
- High static creating high blower speed. | - Check for air whistling thru seams in ducts, cabinets or panels. | |||
- Air leaks in ductwork, cabinets, or panels. | - Check for cabinet/duct deformation. | |||
- "Hunts" or "puffs" at high CFM (speed). | - High static creating high blower speed. | - Does removing panel or filter reduce "puffing"? | - Turn power OFF prior to repair. | |
- Incorrect or dirty filter(s). | - Check/replace filter. | |||
- Incorrect supply or return ductwork. | - Check/correct duct restrictions. | |||
- Incorrect blower speed setting. | - Adjust to correct blower speed setting. | |||
- Evidence of Moisture. | - Motor failure or malfunction has occurred and moisture is present. | - Moisture in motor/control module. | - Replace motor and perform Moisture Check. | - Turn power OFF prior to repair. Wait 5 minutes after disconnecting power before opening motor. |
Goodman PC Series air troubleshooting
SYMPTOM | POSSIBLE CAUSE | REMEDY" |
High head-low suction | a. Restriction in liquid line or capillary tube or filter drier | a. Remove or replace defective component |
High head-high or normal suction | a. Dirty condenser coil | a. Clean coil |
b. Qvercharged | b. Correct system charge | |
c. Condenser fan not running | c. Repair or replace | |
Low head-high suction | a. Incorrect capillary tube | a. Replace evaporator assembly |
b. Defective compressor valves | b. Replace compressor | |
Unit will not run | a. Power off or loose electrical connection | a. Check for unit voltage at contactor in condensing unit |
b. Thermostat out of calibration - set too high | b. Reset | |
c. Defective contactor | c. Checkfor24voltsatcontactorcoil- replace if contacts are open | |
d. Blown fuses or breaker | d. Replace fuses or reset breaker | |
e. Transformer defective | e. Check wiring-replace transformer | |
f. Compressor overload contacts open | f. If external overload-replace OL If internal replace compressor. NOTE: Wait at least 2 hours for overload to reset | |
Condenser fan runs, compressor doesn't | a. Run or start capacitor defective | a. Replace |
b. Start relay defective | b. Replace | |
c. Loose connection | c. Check for unit voltage at compressor –check tighten all connections | |
d. Compressor stuck, grounded or open motor winding, open internal overload | d. Wait at Ieast2 hours for overload to reset If still open, replace the compressor | |
e. Low voltage condition | e. Add start kit components | |
Low suction - cool compressor Iced Evaporator Coil | a. Low indoor airflow, dirty coil, dirty filters, etc. | a. Increase speed of blower or reduce restriction - replace air filter, clean coil, etc. |
Compressor short cycles | a. Defective overload protector | a. Replace-check for correct voltage |
Registers sweat | a. Low airflow | a. Increase speed of furnace blower or reduce restriction- replace air filter or clean coil |
High suction pressure | a. Excessive load | a. Recheck load calculation |
b. Defective compressor | b. Replace | |
Insufficient cooling | a. Improperly sized unit | a. Recalculate load |
b. Improper airflow | b. Check- should be approximately 400 CFM per ton | |
c. Incorrect refrigerant charge | c. Charge per procedure attached to unit service panel | |
d. Incorrect voltage | d. At compressor terminals, voltage must be within 10% of nameplate volts when unit is operating |