Payne Air Conditioning Troubleshooting
When appliances become broken, we immediately contact the nearest service center. But often breakdowns are not so significant and can be handled quickly. It is important to have on hand a good manual. Below there are the tables that can help in the case of Payne air conditioning troubleshooting.
Payne PYIP180040 Air Conditioning Troubleshooting
SYMPTOM | CAUSE | REMEDY |
---|---|---|
Compressor and condenser fan will not start. | Power failure | Call power company. |
Fuse blown or circuit breaker tripped | Replace fuse or reset circuit breaker. | |
Defective thermostat, contactor, transformer, or control relay | Replace component. | |
Insufficient line voltage | Determine cause and correct. | |
Incorrect or faulty wiring | Check wiring diagram and rewire correctly. | |
Thermostat setting too high | Lower thermostat setting below room temperature. | |
Compressor will not start but condenser fan runs. | Faulty wiring or loose connections in compressor circuit | Check wiring and repair or replace. |
Compressor motor burned out, seized, or internal overload open | Determine cause. Replace compressor. | |
Defective run/start capacitor, overload, start relay | Determine cause and replace. | |
One leg of 3-phase power dead | Replace fuse or reset circuit breaker. Determine cause. | |
Three-phase scroll compressor (Unit sizes 048,060 only) makes excessive noise, and there may be a low pressure differential. | Scroll compressor is rotating in the wrong direction | Correct the direction of rotation by reversing the 3-phase power leads to the unit. Shut down unit to allow pressures to equalize. |
Compressor cycles (other than normally satisfying thermostat). | Refrigerant overcharge or undercharge | Recover refrigerant, evacuate system, and recharge to capacities shown on nameplate. |
Defective compressor | Replace and determine cause. | |
Insufficient line voltage | Determine cause and correct. | |
Blocked condenser | Determine cause and correct. | |
Defective run/start capacitor, overload or start relay | Determine cause and replace. | |
Defective thermostat | Replace thermostat. | |
Faulty condenser-fan motor or capacitor | Replace. | |
Restriction in refrigerant system | Locate restriction and remove. | |
Compressor Operates continuously. | Dirty air filter | Replace filter. |
Unit undersized for load | Decrease load or increase unit size. | |
Thermostat set too low | Reset thermostat. | |
Low refrigerant charge | Locate leak, repair, and recharge. | |
Leaking valves in compressor | Replace compressor. | |
Air in system | Recover refrigerant, evacuate system, and recharge | |
Condenser coil dirty or restricted | Clean coil or remove restriction. | |
Excessive head pressure. | Dirty air filter | Replace filter. |
Dirty condenser coil | Clean coil. | |
Refrigerant overcharged | Recover excess refrigerant | |
Air in system | Recover refrigerant, evacuate system, and recharge. | |
Condenser air restricted or air short-cycling | Determine cause and correct. | |
Head pressure too low. | Low refrigerant charge | Check for leaks, repair and recharge. |
Compressor valves leaking | Replace compressor | |
Restriction in liquid tube | Remove restriction. | |
Excessive suction pressure. | High heat load | Check for source and eliminate. |
Compressor valves leaking | Replace compressor | |
Refrigerant overcharged | Recover excess refrigerant. | |
Suction pressure too low. | Dirty air filter | Replace filter. |
Low refrigerant charge | Check for leaks, repair and recharge. | |
Metering device or low side restricted | Remove source of restriction. | |
Insufficient evaporator airflow | Increase air quantity. Check filter — replace if necessary. | |
Temperature too low in conditioned area | Reset thermostat. | |
Outdoor ambient below 40 F | Install low-ambient kit. | |
Field-installed filter-drier restricted | Replace. |
Payne PA13A Air Conditioning Troubleshooting
Operation Lamp | Timer Lamp | Defrosting Lamp | Auto Lamp | Failure Mode |
---|---|---|---|---|
☆ | A | ☆ | ☆ | Over-current protection of the compressor occurs four times |
X | 'k | X | X | Indoor room temp, sensor is open circuit or short circuited |
☆ | X | X | X | Temp, sensor on indoor evaporator is open circuit or short circuited |
X | X | ☆ | X | Temp, sensor on outdoor condenser is open circuit or short circuited (not cooling only modes) |
X | X | ☆ | ☆ | Outdoor unit protects (outdoor temp, sensor, phase order, etc.) |
X | X | X | ☆ | EEROM error |
X | X | X | ☆ | Indoor unit communication error |
Payne PW3CA Air Conditioning Troubleshooting
SYMPTOM | WHAT TO CHECK |
---|---|
on temperature display | Temperature sensor reading out of range. Check sensor for damage. If recycling power does not clear display, thermostat should be replaced. |
"E2" on temperature display | Brownout condition or too low of voltage to thermostat. Double check wiring and check for 24 VAC between R and C. E2 will clear 15 seconds after proper voltage is restored. |
"E3" on temperature display | Outdoor temperature reading out of range and needed for Option 8. Check outdoor temperature sensor and its wiring. |
"Clean Filter" on temperature display | After the selected number of hours of blower operation "clean filter" will display on LCD. This is to remind the homeowner to "check" filter. Press "reset filter" button to clear dis- play and reset timer to 0. |
Cooling will not come on | Select COOL mode. Decrease cooling setpoint to 10 degrees below room temperature. Simultaneously press FAN and INCREASE TEMPERATURE buttons to defeat timers. Check for 24 VAC at Y/Y2 terminal. If present, thermostat is OK and problem is with equipment or wiring. If not present, replace thermostat. |
Heating will not come on | Select HEAT mode. Increase heating setpoint to 10 degrees above room temperature. Simultaneously press FAN and INCREASE TEMPERATURE buttons to defeat timers. Check for 24 VAC at Y/Y2 (with HP) or W/W1 (with AC) terminal. If present, thermostat is OK and problem is with equipment or wiring. If not present, replace thermostat. |
Payne PA3Z Air Conditioning Troubleshooting
SYMPTOM | CAUSE | REMEDY |
---|---|---|
Compressor and outdoor fan will not start. | Power Failure | Call power company |
Loss of Charge Switch open | Evaluate unit for possible refrigerant leak | |
Fuse blown or circuit breaker tripped | Replace fuse or reset circuit breaker | |
Defective thermostat, contractor, transformer, or control relay | Replace component | |
Insufficient line voltage | Determine cause and correct | |
Incorrect or faulty wiring | Check wiring diagram and rewire correctly | |
Thermostat setting too high | Lower thermostat setting below room temperature | |
Compressor will not start but outdoor fan runs. | Faulty wiring or loose connections in compressor circuit | Check wiring and repair or replace |
Compressor motor burned out, seized, or internal overload open | Determine cause Replace compressor | |
Defective run/start capacitor, overload, start relay | Determine cause and replace | |
Low input voltage (20 percent low) | Determine cause and correct | |
Compressor cycles (other than normally satisfying thermostat). | Refrigerant overcharge or undercharge | Recover refrigerant, evacuate system, and re- charge to capacities shown on nameplate |
Loss of Charge Switch open | Evaluate unit for possible refrigerant leak | |
Defective compressor | Replace and determine cause | |
Insufficient line voltage | Determine cause and correct | |
Blocked outdoor coil (cooling) | Determine cause and correct | |
Defective run/start capacitor, overload or start relay | Determine cause and replace | |
Defective thermostat | Replace thermostat | |
Faulty outdoor-fan motor or capacitor | Replace | |
Restriction in refrigerant system | Locate restriction and remove | |
Compressor operates continuously. | Dirty air filter | Replace filter |
Unit undersized for load | Decrease load or increase unit size | |
Thermostat set too low | Reset thermostat | |
Low refrigerant charge | Locate leak, repair, and recharge | |
Leaking valves in compressor | Replace compressor | |
Air in refrigerant system | Recover refrigerant, evacuate system, and re- charge | |
outdoor coil dirty or restricted | Clean coil or remove restriction | |
Excessive head pressure. | Dirty air filter | Replace filter |
Dirty outdoor coil | Clean coil | |
Refrigerant overcharged | Recover excess refrigerant | |
Air in refrigerant system | Recover refrigerant, evacuate system, and re- charge | |
Outdoor or indoor air restricted or air is recirculating | Determine cause and correct | |
Head pressure too low. | Low refrigerant charge | Check for leaks, repair and recharge |
Compressor valves leaking | Replace compressor | |
Restriction in liguid tube | Remove restriction | |
Excessive suction pressure. | High heat load | Check for source and eliminate |
Compressor valves leaking | Replace compressor | |
Refrigerant overcharged | Recover excess refrigerant | |
Suction pressure too low. | Dirty air filter (cooling) | Replace Filter |
Low refrigerant charge | Check for leaks, repair, and recharge | |
Metering device or low side restricted | Remove source of restriction | |
Insufficient indoor airflow (cooling) | Increase air quantity Check filter- replace if necessary | |
Temperature too low in conditioned area (cooling) | Reset thermostat |