Toshiba air error codes
To find out what’s going on with your air conditioner, check the error code on the block display, remote controller or center unit 7-segment display. Can you notice any strange letters or numbers? If yes, you’re lucky as the error codes can be a key to the issue the air conditioner is experiencing. The tables below provide explanations for the error codes for air conditioners made by the Japanese multinational corporation Toshiba.
Toshiba RAS-07UKH air error codes
BLOCK DISPLAY | CHECK CODE | SELF-DIAGNOSIS | CHECK CODE | |
A | Operation Display Flashing (1 Hz) | - | Power Failure (When power is on) | - |
B | Operation Display Flashing (5 Hz) | OO | Thermo Sensor (TA) Short/Break | 0C |
C | Operation Display Flashing (5 Hz) | O1 | Heat Exchanger Sensor (TC) Short/Break | 0D |
D | Operation Display Flashing (5 Hz) | OO | Indoor Fan Lock, Abnormality of Indoor Fan, IC03 Short/Break | 11 |
E | Operation and Timer Display Flashing (5 Hz) | O1 | Thermal Fuse is Blown (Indoor Fan Motor is overheat) | O4 |
Toshiba Super MMU-AP0091H air error codes
Check code displayed on remote controller | Center unit 7-segment display | Cause | Countermeasures |
E04 | E19-00 | Outdoor power is formerly turned on. | Turn on the power again. |
(In order of Indoor -»Outdoor) | |||
There is none o( outdoor terminal resistance, or there are two or more resistances. | Check SW30 bit 2 of the header unit. | ||
No connection between multiple refrigerant lines: SW30 bit 20N | |||
Connection between multiple refrigerant lines: SW30 bit 2 of the connected header unit is turned | |||
on only in one line. | |||
After address was decided, all the indoor units do not correctly response after power-ON in outdoor unit. | Check and modifies disconnection of indoor/outdoor communication line.(Communication line between center unit and the leading indoor unit) | ||
Check influence of communication noise. | |||
LOS | Address setup error | Set up address again. | |
• Only line addresses of the connected indoor units are undefined. | |||
• The outdoor line address and the line addresses in all indoor units do not match. | |||
• The indoor addresses are duplicated. | |||
• A header unit is not set up in a group. | |||
E08-XX | Duplication of indoor addresses. | Set up address again. | |
CA7 | There is none of outdoor terminal resistance, or there are two or more resistances. | Check SW30 bit 2 of the header unit. | |
(After address setup, when terminal resistance setup is changed after power-ON.) | No connection between multiple refrigerant lines: SW30 bit 20N | ||
fcU/ | Connection between multiple refrigerant lines: SW30 bit 2 of the connected header unit is turned on only in one line. | ||
Transmission circuit error at interface side (P.C. board failure) | Replace the interface P.C. board. | ||
E06 | After address setup, communication from all the indoor units interrupted under condition that a normal operation can be performed. | Check and correct disconnection of indoor/outdoor communication line.(Communication line between header unit and the leading indoor unit) | |
Check influence of communication noise. | |||
E16 | E16-XX | Exceeded No of connected indoor units or exceeded capacity. | Adjust No of connected indoor units or capacity. |
E25 | E25 | Duplication of outdoor addresses. | Do not use a manual setup for outdoor address. |
E26 | E26-XX | No. of connected outdoor units decreased. | Correct of cause of error occurrence |
• When setting outdoor backup | • If it occurred when setting backup, dear the error after setup finish. | ||
• The power of follower unit is not turned on. | • If the power of follower unit is not turned on. turn on the power. | ||
L04 | L04 | Duplication of outdoor line addresses • Line address setup error, occurred after connection between Ui. Lb and lb, U4 connectors | Modify line address setup of the header unit between lines. (Set up SW 13 and 14 on the interface P.C. board.) |
L05O | L06 | Duplicated of indoor units with priority | Set up priority to only one indoor unit. |
L06 | There are two or more indoor units set up with priority. | ||
L08 | LOS | Address setup error | Set up address again. |
• Only indoor addresses of all the connected indoor units are undefined. |